Staff Details

Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
ASARAR HUSSAIN ANSARI PRINCIPAL 33490 10/08/2023 23/02/2015 22/08/2023
Vice Principal
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
RAJ KUMAR VICE PRINCIPAL 52806 04/11/2023 04/11/2023 09/11/2023
Post Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
AMIT SEXENA PGT CHEMISTRY 5861 08/08/2023 30/09/2002 10/08/2023
NAFEES FATMA PGT ENGLISH 7682 23/08/2023 06/03/2003 26/08/2023
SUMIT KUMAR CHAUDHARY PGT COMPUTER SCIENCE 53164 05/08/2019 05/09/2007 16/10/2021
KRISHNA NARAYAN GUPTA PGT(Comm.) 9283 17/11/2021 28/07/2009 06/12/2021
SHISHIR KUMAR PANDEY PGT(CHEMISTRY) 56597 23/11/2021 29/10/2009 06/12/2021
DEEPAK SRIVASTAV PGT (Physics) 16010 10/07/2018 01/04/2015 16/10/2021
VARSHA PGT( ECONOMICS ) 68096 19/04/2017 19/04/2017 16/10/2021
AMIT SRIVASTAVA  PGT Physics 43414 10/08/2023 25/02/2019 11/08/2023
VIPUL MISHRA PGT MATHS 59708 17/10/2023 17/10/2023 19/10/2023
Head Master
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
ASHUTOSH SHUKLA HEAD MASTER 52095 05/08/2019 03/11/2018 04/05/2022
MR. SANTOSH KUMAR SINGH HEAD MASTER 100185 26/06/2023 26/06/2023 29/08/2023
Trained Graduate Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
CHHAYA RANI HANS TGT SOCIAL SCIENCE 2169 01/08/2019 11/04/1990 16/10/2021
PAWAN KUMAR SHARMA TGT (WE) 6883 18/11/2021 25/08/1993 06/12/2021
VISHWA JEET AWASTHI TGT WE 2870 08/08/2019 03/01/1994 16/10/2021
MAHENDRA NATH MISHRA TGT (PETR) 1616 14/08/2023 25/08/1995 22/08/2023
GIRISH CHANDRA TGT (Maths.) 3693 18/08/2018 29/08/1995 16/10/2021
SUNIL KUMAR RAI TGT (Drawing) 25254 06/09/2016 09/02/1998 16/10/2021
SHUSHMA SINGH TGT HINDI 43483 27/07/2019 21/02/2005 16/10/2021
SMITA BAJPAI TGT SCIENCE 16805 29/11/2023 21/02/2005 18/12/2023
ALOK KUMAR Librarian 8110 17/11/2021 24/09/2007 06/12/2021
SANTOSH KUMAR GUPTA TGT (S.St) 54305 27/09/2016 07/11/2008 16/10/2021
PRAGYA BHASKER PRAJAPATI TGT (ENGLISH) 31770 18/11/2021 22/11/2010 11/01/2022
NIKHIL MISHRA TGT(PH&E) 49008 03/09/2016 28/03/2012 16/10/2021
Mr. PROMOD SINGH TGT (Hindi) 45937 27/09/2007 02/01/2014 16/10/2021
NEETA YADAV TGT (Maths.) 58872 25/10/2021 28/08/2014 06/12/2021
PRITAM KUMAR TGT (Art) 61809 01/11/2021 16/01/2015 06/12/2021
JYOTI SHUKLA TGT SANSKRIT 68077 29/07/2019 18/04/2017 16/10/2021
SUNDER LAL TGT(English) 49108 01/07/2017 25/04/2017 24/07/2023
Mr. ADITYA KUMAR TGT (MATH) 46975 10/03/2019 10/03/2019 16/10/2021
PREETI RAWAT TGT(SSt) 78788 03/11/2021 03/09/2019 06/12/2021
SHIVANI PADMAJA TGT (MATHS) 79170 23/10/2021 05/09/2019 16/02/2022
AAKANKSHA DUBEY TGT(SSt.) 82442 23/10/2021 28/01/2020 26/10/2021
HAKIMUDDIN TGT(SCIENCE) 54658 21/08/2020 21/08/2020 16/10/2021
Mr. MANISH MISHRA TGT (Science) 46849 29/12/2010 17/09/2020 16/10/2021
PRATIBHA UPADHAYAY TGT ENGLISH 102973 11/12/2023 11/12/2023 20/12/2023
MAYANK YADAV TGT SANSKRIT 102976 12/12/2023 12/12/2023 20/12/2023
Primary Teacher
Photo Staff Name Designation Emp-Code Date of Joining in Present K.V. Date of Joining at Present Post Last Updated
SANTOSH KUMAR MISHRA PRT 1015 08/09/2023 01/08/1995 10/11/2023
ARTI AGNIHOTRY PRT 52496 09/08/2023 23/01/2009 10/08/2023
ANIL KUMAR PRT 46831 07/10/2016 07/01/2011 16/10/2021
PRAGATI PRERNA PRT (Music) 48414 04/09/2018 28/03/2012 16/10/2021
Mrs. SNEHLATA SHARMA PRT (Music) 47951 17/01/2011 08/04/2013 06/12/2021
PANKAJ YADAV PRT 69678 29/10/2021 13/10/2017 06/12/2021
SUNEEL KUMAR PRT 70162 25/10/2021 23/10/2017 06/12/2021
ANKIT GUPTA PRT 80126 01/11/2021 30/08/2019 06/12/2021
SHYAM CHAUDHARY प्राथमिक शिक्षक 77847 25/10/2021 05/09/2019 06/12/2021
AASHA DEVI PRT 81605 06/09/2019 06/09/2019 16/10/2021
SHER SINGH PRT 80701 11/08/2023 06/09/2019 22/08/2023
POONAM KUMARI PRT 81603 06/09/2019 06/09/2019 16/10/2021
HIMANSHU MEENA PRT 81604 06/09/2019 06/09/2019 16/10/2021
RAHUL YADAV PRT 79524 25/10/2021 07/09/2019 26/11/2021
Mr. NITESH MISHRA PRT 86632 22/10/2021 05/02/2020 26/11/2021
RAVINDRA ROHILLA PRT 82769 06/02/2020 06/02/2020 06/12/2021
MR. SIDDHARTH SAROHA PRT 82770 07/02/2020 07/02/2020 26/11/2021
PRAVEEN KUMAR PRT 83810 11/03/2020 11/03/2020 16/10/2021
Manish Yadav PRT 102974 04/12/2023 04/12/2023 20/12/2023
SALAMA MAMSOOREE PRT 102975 04/12/2023 04/12/2023 20/12/2023
DEEPA GUPTA PRT 102970 07/12/2023 07/12/2023 20/12/2023
RAJ PAL PRT 102971 08/12/2023 08/12/2023 20/12/2023

Pages